Now the dust has settled a bit, I decided to digg a bit around and see how that flashy iPhone compares to my brand new HTC P3300 smartphone. I admit that I do want one of those iPhone's, but as with all Apple product it pays of to wait for version 2.0. It will have everything that this version 1.0 does not have. But for now I can only have wet dreams about it (yeah, I admit: even though I like my new smartphone a lot I would sell my kidney to own an iPhone).
Time to compare some features!
Here are the features I looked at:
| Feature | iPhone | HTC P3300 |
| Telephone | yes | yes |
| Camera | yes | yes |
| Agenda | yes | yes |
| Images | yes | yes |
| Address book | yes | yes |
| Radio | no | yes |
| Build-in GPS | no | yes |
| Quad band | yes | yes |
| Sync with MS Office | no | yes |
| Plays MP3 | yes | yes |
| Plays video's | yes | yes |
| Wi-Fi | yes | yes |
| Bluetooth 2.0 | yes | yes |
| Build-in webbrowser | yes | yes |
| Dimensions | Â 115mm (L) X 61 mm (W)Â X 11.6 mm (T) | 108 mm (L) X 58 mm (W) X 16.8 mm (T) |
| Weight | 135 gram | 130 gram (with battery) |
| Expandable memory | no | yes (micro SD) |
| Runs 3rd party software | no | yes |
As you can see my HTC has about everything (and more) than the iPhone has. Still, I am pretty sure that the iPhone will set a new standard. Not so much for a phone, but more for the interface! The interface is brand new and is really well done!
Oh, as an encore: here are a few iPhone videos: